Game Schedule
![]() |
![]() |
Cowlitz Black Bears (4) at Walla Walla Sweets (13)
July 02, 2019 - 6:35 PM
Borleske Stadium - Walla Walla, WA
Date | Time | Opponent | Score |
---|---|---|---|
06/02/19 | 5:05 PM | Ridgefield Raptors | L 3-2 |
06/04/19 | 6:35 PM | @ Bend Elks | L 1-2 |
06/05/19 | 6:35 PM | @ Bend Elks | L 3-5 |
06/06/19 | 6:35 PM | @ Bend Elks | W 4-3 |
06/07/19 | 7:05 PM | Portland Pickles | L 7-5 |
06/08/19 | 6:35 PM | Portland Pickles | L 6-5 |
06/09/19 | 3:05 PM | Portland Pickles | W 5-7 |
06/11/19 | 6:35 PM | @ Bellingham Bells | L 5-12 |
06/12/19 | 6:35 PM | @ Bellingham Bells | L 1-10 |
06/13/19 | 6:35 PM | @ Bellingham Bells | W 6-5 |
06/14/19 | 7:15 PM | @ Corvallis Knights | L 3-7 |
06/15/19 | 6:30 PM | @ Corvallis Knights | L 7-11 |
06/16/19 | 3:00 PM | @ Corvallis Knights | L 1-6 |
06/18/19 | 6:35 PM | Ridgefield Raptors | L 12-4 |
06/19/19 | 6:35 PM | Ridgefield Raptors | W 9-10 |
06/20/19 | 6:35 PM | Ridgefield Raptors | L 6-3 |
06/21/19 | 6:35 PM | @ Kelowna Falcons | L 9-10 |
06/22/19 | 6:35 PM | @ Kelowna Falcons | L 3-4 |
06/23/19 | 6:05 PM | @ Kelowna Falcons | W 8-6 |
06/26/19 | 6:35 PM | Highline Bears | T 0-0 |
06/27/19 | 6:35 PM | Highline Bears | L 7-2 |
06/28/19 | 6:35 PM | Wenatchee AppleSox | L 10-2 |
06/29/19 | 7:05 PM | Wenatchee AppleSox | L 10-1 |
06/30/19 | 3:05 PM | Wenatchee AppleSox | W 5-10 |
07/02/19 | 6:35 PM | @ Walla Walla Sweets | L 4-13 |
07/03/19 | 7:05 PM | @ Walla Walla Sweets | W 7-6 |
07/04/19 | 10:35 AM | @ Walla Walla Sweets | L 4-6 |
07/05/19 | 6:35 PM | Port Angeles Lefties | W 7-8 |
07/06/19 | 6:35 PM | Port Angeles Lefties | W 4-8 |
07/07/19 | 3:05 PM | Port Angeles Lefties | W 3-6 |
07/09/19 | 6:35 PM | Northwest Honkers | W 7-9 |
07/10/19 | 6:35 PM | Kelowna Falcons | W 2-4 |
07/11/19 | 6:35 PM | Kelowna Falcons | W 6-7 |
07/12/19 | 6:35 PM | @ Ridgefield Raptors | W 7-2 |
07/13/19 | 6:35 PM | @ Ridgefield Raptors | W 10-6 |
07/14/19 | 3:05 PM | @ Ridgefield Raptors | L 5-9 |
07/15/19 | 6:35 PM | Kelowna Falcons | L 3-1 |
07/16/19 | 6:35 PM | @ Port Angeles Lefties | W 4-1 |
07/17/19 | 6:35 PM | @ Port Angeles Lefties | L 3-4 |
07/18/19 | 6:35 PM | @ Port Angeles Lefties | L 7-9 |
07/19/19 | 6:05 PM | Bend Elks | W 4-12 |
07/20/19 | 6:35 PM | Bend Elks | W 2-7 |
07/21/19 | 3:05 PM | Bend Elks | W 3-4 |
07/23/19 | TBA | @ WCL All Star Game | T 0-0 |
07/25/19 | 6:35 PM | Everett Merchants | L 4-2 |
07/26/19 | 6:35 PM | Everett Merchants | L 5-4 |
07/27/19 | 6:35 PM | Walla Walla Sweets | W 1-5 |
07/28/19 | 3:05 PM | Walla Walla Sweets | L 12-2 |
07/29/19 | 6:35 PM | Walla Walla Sweets | L 12-6 |
07/30/19 | 6:35 PM | @ Victoria HarbourCats | L 3-12 |
07/31/19 | 6:35 PM | @ Victoria HarbourCats | L 4-5 |
08/01/19 | 12:05 PM | @ Victoria HarbourCats | L 3-7 |
08/02/19 | 6:35 PM | Corvallis Knights | L 6-4 |
08/03/19 | 6:35 PM | Corvallis Knights | L 7-4 |
08/04/19 | 3:05 PM | Corvallis Knights | W 8-9 |
08/06/19 | 6:35 PM | Yakima Valley Pippins | W 0-2 |
08/07/19 | 6:35 PM | Yakima Valley Pippins | W 4-5 |
08/08/19 | 7:05 PM | Yakima Valley Pippins | W 1-3 |
08/09/19 | 7:05 PM | @ Portland Pickles | L 6-7 |
08/10/19 | 7:05 PM | @ Portland Pickles | W 6-5 |
08/11/19 | 5:05 PM | @ Portland Pickles | L 1-6 |
Stay Connected