Roster
2019 Roster
Pitchers » | ||||||||||
# | Name | B | T | Ht | Wt | Home Town | Year | School | ||
---|---|---|---|---|---|---|---|---|---|---|
30 | Jorge Arellano Jr. | L | L | 6' 2" | 220 lbs | Cudahy, CA | RS FR | UC Santa Barbara | ||
14 | Mat Olsen | R | R | 5' 11" | 180 lbs | Florence, AZ | RS FR | Central Arizona | ||
10 | Jacob Biesterfeld | R | R | 6' 1" | 190 lbs | Gresham, OR | FR | University of Portland | ||
18 | David Schlomovits | L | L | 5' 10" | 185 lbs | Irvine, CA | FR | Point Loma Nazarene | ||
28 | Kyle Rich | R | R | 6' 1" | 200 lbs | Keller, TX | FR | Dallas Baptist | ||
21 | James Sashin | L | R | 6' 5" | 235 lbs | Martha's Vineyard, MA | FR | U of San Diego | ||
13 | Dylan Pottgieser | R | 6' 3" | 195 lbs | Pleasanton, CA | FR | U of the Pacific | |||
9 | Jacob Rutherford | R | R | 6' 2" | 190 lbs | Post Falls, ID | FR | Gonzaga University | ||
12 | Nate Packard | R | R | 6' 3" | 210 lbs | Puyallup, WA | JR | University of Portland | ||
25 | Justin Dolezal | R | R | 6' 4" | 215 lbs | Spokane, WA | SO | Western Oregon | ||
22 | Josh Richter | R | R | 6' 3" | 220 lbs | Trabuco Canyon, CA | FR | Point Loma Nazarene | ||
7 | Sam Lauderdale | L | L | 6' 2" | 165 lbs | Vancouver, WA | FR | Washington State | ||
16 | Ellis Stevens | R | R | 6' 4" | 195 lbs | Highland, CA | SO | Chico State University | ||
40 | Dale Takalo | R | R | 6' 3" | 180 lbs | Knappa, OR | FR | Blue Mountain | ||
27 | Alex Salazar | R | R | 6' 0" | 195 lbs | Kobi,Japan | SO | Campbellsville University | ||
11 | DeShawn Johnson | R | R | 5' 10" | 215 lbs | Puyallup, WA | SO | Lower Columbia | ||
17 | Kyle Smyth | R | R | 6' 6" | 220 lbs | Whitby, Ontario CAN | SO | Niagara University | ||
Catchers » | ||||||||||
# | Name | B | T | Ht | Wt | Home Town | Year | School | ||
0 | Chris Rowan, Jr. | R | R | 6' 0" | 200 lbs | Ogden, UT | FR | University of Utah | ||
20 | Heath Pickhardt | R | R | 6' 1" | 185 lbs | Powell Butte, OR | SO | University of Oregon | ||
24 | Seth Beckstead | R | R | 6' 0" | 190 lbs | Queen Creek, AZ | FR | Grand Canyon | ||
Infielders » | ||||||||||
# | Name | B | T | Ht | Wt | Home Town | Year | School | ||
19 | Josh Marchese | L | L | 6' 2" | 240 lbs | Burnaby, BC CAN | FR | Niagara University | ||
2 | Brian Cromwell | R | R | 5' 8" | 160 lbs | Costa Mesa, CA | JR | Linfield College | ||
6 | Zack Smith | R | R | 5' 10" | 175 lbs | Hermosillo, Sonare, MX | SO | Abilene Christian | ||
11 | Andres Sosa | R | R | 6' 0" | 180 lbs | Hermosillo, Sonora, MX | JR | Dallas Baptist | ||
29 | Sam Ireland | R | R | 6' 0" | 165 lbs | Mission Viejo, CA | FR | UC Irvine | ||
5 | Brandon Lees | R | R | 6' 3" | 180 lbs | Pullman, WA | FR | Washington State | ||
23 | Braden DeBenedictis | R | R | 6' 1" | 210 lbs | Taylorsville, UT | JR | University of Utah | ||
3 | James Arakawa | R | R | 5' 8" | 150 lbs | Walnut, CA | FR | U of the Pacific | ||
Outfielders » | ||||||||||
# | Name | B | T | Ht | Wt | Home Town | Year | School | ||
15 | Austin Bell | L | R | 5' 9" | 185 lbs | Albuquerque, NM | R-JR | Dallas Baptist | ||
0 | Hunter Jump | L | R | 5' 11" | 185 lbs | Aliso Viejo, CA | SO | Central Arizona | ||
0 | Colton Sakamoto | L | L | 6' 0" | 205 lbs | Beaverton. OR | JR | Gardner Webb University | ||
32 | Ryan Kim | L | R | 5' 11" | 180 lbs | Boise, ID | JR | Boise State | ||
1 | Luke Price | R | R | 6' 1" | 198 lbs | Dover, AR | JR | U of Oklahoma |
Stay Connected