Outfield
# | Player | Position | School | B/T |
---|---|---|---|---|
![]() | Outfield | Dallas Baptist University | L/R | |
![]() | Outfield | Dallas Baptist University | R/R | |
![]() | Outfield | Dallas Baptist University | L/R | |
![]() | Outfield | Gonzaga University | L/L |
Infield
# | Player | Position | School | B/T |
---|---|---|---|---|
![]() | Infield | Cal State Fullerton | R/R | |
![]() | Infield | Lower Columbia College | R/R | |
![]() | Infield | UC San Diego | L/L | |
![]() | Infield | Iowa Western | R/R | |
![]() | Infield | Oregon State University | L/R | |
![]() | Infield | Oregon State University | R/R | |
![]() | Infield | University of Portland | R/R |
Pitcher
# | Player | Position | School | B/T |
---|---|---|---|---|
![]() | Pitcher | Cal State Fullerton | L/L | |
![]() | Pitcher | Lower Columbia College | L/L | |
![]() | Pitcher | Iowa Western | L/L | |
![]() | Pitcher | Lower Columbia College | R/R | |
![]() | Pitcher | Orange Coast College | R/R | |
![]() | Pitcher | Iowa Western | R/R | |
![]() | Pitcher | Northwest Nazarene University | R/R | |
![]() | Pitcher | University of Portland | R/R |
Catcher
# | Player | Position | School | B/T |
---|---|---|---|---|
![]() | Catcher | Iowa Western | R/R | |
![]() | Catcher | Dallas Baptist University | R/R | |
![]() | Catcher | Cal State Fullerton | R/R |