Outfield
| # | Player | Position | School | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 8 | Liam Barrett | Outfield | UC Santa Barbara | L/R | 6'0 | 190 |
| 9 | Gavin Poffenroth | Outfield | Skagit Valley | R/R | 6'1 | 205 |
| 26 | JR Starr | Outfield | Linfield | R/R | 6'0 | 180 |
Infield
| # | Player | Position | School | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 2 | Brayden Oram | Infield | Lower Columbia | R/R | 5'11 | 172 |
| 4 | Niko Rosell | Infield | Utah Valley | L/R | 6'0 | 190 |
| 7 | Luke Kovac | Infield | Clackamas CC | R/R | 6'0 | 200 |
| 10 | Branson Castleberry | Infield | Mt. Hood | R/R | 5'8 | 155 |
| 19 | Indy Anderson | Infield | Portal | L/R | 6'1 | 220 |
| 24 | Rylan Taguchi | Infield | Clark | S/R | 6'0 | 155 |
Pitcher
| # | Player | Position | School | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | Wes Strand | Pitcher | Ottawa (KS) | R/R | 6'1 | 180 |
| 6 | Andrew Miller | Pitcher | Linfield | R/R | 5'11 | 190 |
| 12 | Kieran Markusen | Pitcher | Skagit Valley | R/R | 5'10 | 145 |
| 18 | Matt Champion | Pitcher | Loyola Marymount | R/R | 6'0 | 190 |
| 27 | Zach Dinublio | Pitcher | Clark | R/R | 6'0 | 170 |
| 30 | Alex Buchanan | Pitcher | Ottawa (KS) | L/L | 6'4 | 215 |
| 31 | Hayden Thompson | Pitcher | LSU-Shreveport | R/R | 6'3 | 195 |
| 32 | Will Grizzle | Pitcher | Southern Idaho | R/R | 6'4 | 205 |
| 34 | Warren Rose | Pitcher | Concordia (NE) | L/L | 6'9 | 250 |
| 36 | Brian Mannion | Pitcher | Linfield | R/R | 6'2 | 205 |
| 38 | Dylan Henson | Pitcher | Vanguard | R/R | 6'7 | 210 |
| 48 | Hudson Aber | Pitcher | UC Santa Barbara | R/R | 6'2 | 195 |
Catcher
| # | Player | Position | School | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 5 | Holt Williams | Catcher | Northwest Nazarene | R/R | 6'4 | 220 |
| 13 | Jarett Sabol | Catcher | USC | L/R | 6'1 | 223 |
| 15 | Trenton Lamb | Catcher | Skagit Valley | R/R | 5'8 | 150 |
| 21 | Martin Serrano | Catcher | Iowa Western CC | L/R | 6'3 | 210 |

























